How Much It Costs to Have a Baby at Ben Taub Hospital
Preparing your results. Please look.
Preventing and Responding to Patient Harm
Measure proper noun | Leapfrog'due south Standard | Hospital'due south Progress |
---|---|---|
Effective Leadership to Foreclose Errors | Hospitals should take meaningful steps to raise sensation almost patient safety, concur leadership accountable for reducing unsafe practices, provide resources to implement a patient safety program, and develop systems and structures to support action to improve patient safe. more | DECLINED TO Respond |
Staff Work Together to Prevent Errors | Hospitals should appraise their culture of safety and concur leadership accountable for implementing policies, procedures, and staff education to meliorate the culture of safe. more | DECLINED TO RESPOND |
Back up for Nursing Workforce | Hospitals should appraise their nursing staff levels and cadre competencies, included nurses in leadership, and develop and implement plans to address any areas of comeback. more than | DECLINED TO Respond |
Handwashing | Hospitals should regularly monitor hand hygiene practices for everyone interacting with patients, and give feedback to ensure compliance. Hospitals should foster a culture of skillful manus hygiene, offer preparation and pedagogy, and provide equipment, such as paper towels, soap dispensers, and manus sanitizer. more | DECLINED TO Respond |
Responding to Never Events | Hospitals should accept a never events policy that includes all 9 (9) actions that should occur following a "never event," which includes apologizing to the patient and not charging for costs associated with the never outcome. more than | DECLINED TO Reply |
Medication Prophylactic
Measure name | Leapfrog's Standard | Hospital'south Progress |
---|---|---|
Rubber Medication Administration | Hospitals should take nurses and other clinicians employ BCMA in all medical/surgical units, intensive care units, and labor and delivery units to scan the patient and medication prior to administration at least 95% of the time. The BCMA organization includes decision back up to preclude errors and the hospital has processes to prevent workarounds. more | DECLINED TO RESPOND |
Safe Medication Ordering | Hospitals should enter at least 85% of inpatient medication orders through the CPOE organization. more | DECLINED TO RESPOND |
Medication Reconciliation | Hospitals should have a rate of unintentional medication discrepancies per medication that is lower than or equal to the 50th percentile (where lower functioning is improve) nationally. more than | DECLINED TO Answer |
Medication Documentation for Elective Outpatient Surgery Patients | Hospitals should document 90% or more of home medications, visit medications, and allergies/adverse reaction(southward) in the patients' clinical record. more | DECLINED TO Respond |
Healthcare Associated Infections
Measure name | Leapfrog's Standard | Infirmary'south Progress |
---|---|---|
Infection in the Blood | Hospitals should have fewer than expected central-line associated blood stream infections. Leapfrog uses a standardized infection ratio (SIR) calculated past the CDC'southward National Healthcare Safety Network (NHSN) to compare the number of infections that really happened at this hospital to the number of infections expected for this hospital, given various factors. A number lower than one means fewer infections than expected; a number more than i means more than infections than expected. more than | DECLINED TO Reply |
Show more on this hospital'due south functioning Show less This infirmary was asked to report its infection data directly to The Leapfrog Group and chose non to. However, some information virtually this infirmary'south infection record may be available through the Centers for Medicare and Medicaid Services. | ||
Infection in the Urinary Tract | Hospitals should have fewer than expected catheter-associated urinary tract infections. Leapfrog uses a standardized infection ratio (SIR) calculated past the CDC'due south National Healthcare Safety Network (NHSN) to compare the number of infections that actually happened at this infirmary to the number of infections expected for this hospital, given various factors. A number lower than one means fewer infections than expected; a number more one means more infections than expected. more | DECLINED TO RESPOND |
C. difficile Infection | Hospitals should have fewer than expected colon infections from C. diff bacteria. Leapfrog uses a standardized infection ratio (SIR) calculated by the CDC'due south National Healthcare Safety Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this hospital, given various factors. A number lower than one means fewer infections than expected; a number more than one ways more infections than expected. more than | DECLINED TO Respond |
Show more than on this hospital's performance Show less This hospital was asked to study its infection data straight to The Leapfrog Group and chose not to. However, some information nearly this infirmary's infection tape may be available through the Centers for Medicare and Medicaid Services. | ||
MRSA Infection | Hospitals should have fewer than expected antibiotic resistant bacterial infections. Leapfrog uses a standardized infection ratio (SIR) calculated by the CDC's National Healthcare Safety Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this hospital, given various factors. A number lower than one means fewer infections than expected; a number more than i means more than infections than expected. more | DECLINED TO Respond |
Show more on this hospital'southward performance Testify less This hospital was asked to report its infection information direct to The Leapfrog Group and chose not to. Withal, some data about this hospital's infection record may exist available through the Centers for Medicare and Medicaid Services. | ||
Surgical Site Infection After Colon Surgery | Hospitals should have fewer than expected surgical site infections after major colon surgery. Leapfrog uses a standardized infection ratio (SIR) calculated by the CDC's National Healthcare Safety Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this infirmary, given various factors. A number lower than i means fewer infections than expected; a number more than 1 means more infections than expected. more | DECLINED TO RESPOND |
Show more on this hospital'southward operation Testify less This hospital was asked to study its infection data straight to The Leapfrog Grouping and chose non to. Notwithstanding, some information about this hospital'south infection record may be available through the Centers for Medicare and Medicaid Services. |
Maternity Care
Measure name | Leapfrog'due south Standard | Hospital'south Progress |
---|---|---|
Cesarean Sections | This is defined as first-time mothers giving nativity to a single baby, at full-term, in the head-downward position deliver their babies through a C-department. Hospitals should accept a charge per unit of C-sections of 23.6% or less. more | DECLINED TO Reply |
Early Elective Deliveries | This is defined equally mothers being scheduled for cesarean sections or medication inductions prior to 39 weeks gestation without a medical reason. Hospitals should have a rate of early on elective deliveries of five% or less. more | DECLINED TO RESPOND |
Episiotomies | This is defined as mothers having an incision fabricated in the perineum (the nativity canal) during childbirth. Hospitals should have a rate of episiotomies of 5% or less. more | DECLINED TO RESPOND |
Screening Newborns for Jaundice Earlier Discharge | Hospitals should screen at least ninety% of babies for jaundice. more | DECLINED TO RESPOND |
Preventing Claret Clots in Women Undergoing Cesarean Section | At least 90% of women undergoing a cesarean section receive treatment to prevent blood clots. more | DECLINED TO Respond |
High-Take chances Deliveries | Hospitals should deliver at least 50 very-low birth weight babies per year OR the hospital must maintain a lower-than-average morbidity/mortality rate for very-depression nascence weight babies. more | DECLINED TO Respond |
Pediatric Care
Measure name | Leapfrog'southward Standard | Hospital's Progress |
---|---|---|
Feel of Children and Their Parents | Hospitals should perform better than most hospitals in v (5) areas:
more than | DECLINED TO RESPOND |
Radiation Dose for Abdomen/Pelvis Scans | Hospitals should utilize a CT radiation dose for routine CT scans of the abdomen and pelvis that falls within national benchmarks. more than | DECLINED TO Reply |
Radiation Dose for Caput Scans | Hospitals should accept an average radiation dose for routine CT scans of the head that falls within national benchmarks. more | DECLINED TO Answer |
Critical Intendance
Measure name | Leapfrog'south Standard | Infirmary's Progress |
---|---|---|
Particularly Trained Doctors Intendance for Critical Care Patients | Hospitals should have intensivists present on-site at least eight hours a day, seven days per week or has intensivists present via 24/7 telemedicine with some on-site intensivist presence. When not in the ICU, the intensivist immediately responds to calls and has another physician or trained clinician who can immediately achieve the patient. more | DECLINED TO Reply |
Complex Adult and Pediatric Surgery
Measure out name | Leapfrog'southward Standard | Hospital's Progress |
---|---|---|
Carotid Artery Surgery | Hospitals should perform at least 20 procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at least 10 procedures annually. more | DECLINED TO Reply |
Mitral Valve Repair and Replacement | Hospitals should perform at least 40 procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at least twenty procedures annually. In add-on, hospitals should participate in a national clinical registry and achieve the same or amend outcomes when compared to others who besides perform this procedure. more | DECLINED TO Answer |
Open Aortic Procedures | Hospitals should perform at least 10 procedures annually, and equally office of their process for privileging surgeons, ensure that each surgeon performs at to the lowest degree 7 procedures annually. more | DECLINED TO Answer |
Bariatric Surgery for Weight Loss | Hospitals should perform at to the lowest degree fifty procedures annually, and every bit part of their process for privileging surgeons, ensure that each surgeon performs at to the lowest degree 20 procedures annually. more | DECLINED TO Reply |
Esophageal Resection for Cancer | Hospitals should perform at least 20 procedures annually, and as office of their process for privileging surgeons, ensure that each surgeon performs at to the lowest degree 7 procedures annually. more | DECLINED TO Answer |
Lung Resection for Cancer | Hospitals should perform at to the lowest degree 40 procedures annually, and as role of their process for privileging surgeons, ensure that each surgeon performs at least xv procedures annually. more than | DECLINED TO Answer |
Pancreatic Resection for Cancer | The hospital performs at least 20 procedures annually, and as part of their process for privileging surgeons, ensures that each surgeon performs at to the lowest degree 10 procedures annually. more than | DECLINED TO RESPOND |
Rectal Cancer Surgery | Hospitals should perform at least 16 procedures annually, and as office of their process for privileging surgeons, ensure that each surgeon performs at to the lowest degree 6 procedures annually. more | DECLINED TO Reply |
Full Hip Replacement Surgery | Hospitals should perform at least 50 procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at least 25 procedures annually. more than | DECLINED TO Reply |
Total Knee Replacement Surgery | Hospitals should perform at least fifty procedures annually, and as part of their procedure for privileging surgeons, ensure that each surgeon performs at least 25 procedures annually. more | DECLINED TO RESPOND |
Congenital Middle Surgery for Infants (Norwood Procedure) | Hospitals should perform at to the lowest degree 8 procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at least 5 procedures annually. more | DECLINED TO Reply |
Care for Elective Outpatient Surgery Patients
Measure name | Leapfrog'due south Standard | Infirmary'south Progress |
---|---|---|
Constituent Outpatient Surgery Recovery Staffing - Adult | Hospitals should ensure that a specially certified clinician and at least 1 physician or nurse anesthetist are present and immediately available while an adult patient is present until discharge. more than | DECLINED TO Answer |
Elective Outpatient Surgery Recovery Staffing - Pediatric | Hospitals should ensure that a specially certified clinician and at least one physician or nurse anesthetist are present and immediately bachelor while a pediatric patient is present until discharge. more than | DECLINED TO RESPOND |
Safe Surgery Checklist - Constituent Outpatient Surgery | Hospitals should get through all the elements of a complete safety surgery checklist on all patients every time a procedure is performed. more | DECLINED TO Respond |
Experience of Patients Undergoing Elective Outpatient Surgery | Hospitals should perform better than most on iv (4) areas including: (a) facilities and staff (b) communication about the process, (c) patients' overall rating of the facility, and (d) patients willingness to recommend the facility. more | DECLINED TO Reply |
Ben Taub Hospital
1504 Taub Loop
Houston, Texas 77030
Source: https://ratings.leapfroggroup.org/facility/details/45-0289/ben-taub-hospital-houston-tx
0 Response to "How Much It Costs to Have a Baby at Ben Taub Hospital"
Post a Comment